Les Gîtes du Courbier
gdf
FR EN

Our rates

Rates 2025 - Per week

The cottages From 28/06 to 30/08 From 31/05 to 28/06 From 30/08 to 27/09 From 26/04 to 31/05 Ascension
From 03/05 to 10/05
(1) Le Calabert 830 € 650 € 500 € 480 € 500 €
(2) Le Chêne 890 € 680 € 540 € 520 € 540 €
(3) Les Micocouliers 840 € 640 € 490 € 470 € 490 €
(4) Le Buis 790 € 640 € 490 € 470 € 490 €
(5) La Frigoule 790 € 640 € 490 € 470 € 490 €
(6) Les Cades 790 € 640 € 490 € 470 € 490 €
(7) Les Murêts 830 € 650 € 500 € 480 € 500 €
(8) Le Laurier-Tin 830 € 650 € 500 € 480 € 500 €
(9) Le Fermier 840 € 660 € 520 € 500 € 520 €
(10) La Grange 840 € 660 € 520 € 500 € 520 €
(12) Le Chastelet 1 270 € 1 030 € 1 010 € 780 € 800 €

Weekends and short stays: please contact us

Tourist tax

  • 1,43 € / day / person over 18.

Cleaning package

  • Cottages of 4 people (n° 1, 3, 4, 5, 6, 7, 8) : 70 €
  • Cottages of 5 or 6 people (n° 2, 9, 10) : 80 €
  • Cottage of 7 people (Le Chastelet n° 12) : 110 €

Possibilty to rent bedclothes on request

  • 13 € / bed / stay

Arrival

  • April - May - June - September - Octobrer : Free day of arrival
  • July - August : Rental from Saturday to Saturday