The cottages | From 28/06 to 30/08 | From 31/05 to 28/06 | From 30/08 to 27/09 | From 26/04 to 31/05 | Ascension From 03/05 to 10/05 |
---|---|---|---|---|---|
(1) Le Calabert | 830 € | 650 € | 500 € | 480 € | 500 € |
(2) Le Chêne | 890 € | 680 € | 540 € | 520 € | 540 € |
(3) Les Micocouliers | 840 € | 640 € | 490 € | 470 € | 490 € |
(4) Le Buis | 790 € | 640 € | 490 € | 470 € | 490 € |
(5) La Frigoule | 790 € | 640 € | 490 € | 470 € | 490 € |
(6) Les Cades | 790 € | 640 € | 490 € | 470 € | 490 € |
(7) Les Murêts | 830 € | 650 € | 500 € | 480 € | 500 € |
(8) Le Laurier-Tin | 830 € | 650 € | 500 € | 480 € | 500 € |
(9) Le Fermier | 840 € | 660 € | 520 € | 500 € | 520 € |
(10) La Grange | 840 € | 660 € | 520 € | 500 € | 520 € |
(12) Le Chastelet | 1 270 € | 1 030 € | 1 010 € | 780 € | 800 € |
Weekends and short stays: please contact us